Radioamatérská meteostanice OK1CMJ
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
| Dawn: | 07:09 | Sunrise: | 07:47 | Moonrise: | 18:42 | ![]() |
| Dusk: | 16:42 | Sunset: | 16:05 | Moonset: | 10:42 | |
| Daylight: | 09:33 | Day length: | 08:18 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the W8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 6,8 °C | Dew Point | 6,7 °C |
| Windchill | 6,8 °C | Humidity | 99% |
| Heat Index | 6,8 °C | Apparent Temperature | 5,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,8 mm | Rainfall This Year | 492,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-07 10:09 |
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 285° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,0 hPa | Falling slowly | -0,1 hPa/hr |
| :OK1CMJ::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 7. 12. 2025 13:35:00
powered by
Cumulus
v1.9.4 (1101)
