Radioamatérská meteostanice OK1CMJ
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
| Dawn: | 06:39 | Sunrise: | 07:14 | Moonrise: | 01:01 | ![]() |
| Dusk: | 16:58 | Sunset: | 16:23 | Moonset: | 14:07 | |
| Daylight: | 10:19 | Day length: | 09:09 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the W8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 0,7 °C | Dew Point | 0,6 °C |
| Windchill | 0,7 °C | Humidity | 99% |
| Heat Index | 0,7 °C | Apparent Temperature | -1,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 36,3 mm | Rainfall This Year | 472,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-14 01:52 |
| Wind | |||
| Wind Speed (gust) | 0,3 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 314° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017,0 hPa | Falling | -0,5 hPa/hr |
| :OK1CMJ::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 14. 11. 2025 3:20:00
powered by
Cumulus
v1.9.4 (1101)
