Radioamatérská meteostanice OK1CMJ
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
| Dawn: | 07:18 | Sunrise: | 07:54 | Moonrise: | 07:36 | ![]() |
| Dusk: | 17:12 | Sunset: | 16:36 | Moonset: | 14:47 | |
| Daylight: | 09:54 | Day length: | 08:42 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the W8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -0,2 °C | Dew Point | -0,3 °C |
| Windchill | -0,2 °C | Humidity | 99% |
| Heat Index | -0,2 °C | Apparent Temperature | -2,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,8 mm | Rainfall This Year | 10,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-17 14:51 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 135° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025,5 hPa | Rising slowly | 0,1 hPa/hr |
| :OK1CMJ::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 17. 1. 2026 23:00:00
powered by
Cumulus
v1.9.4 (1101)
