Radioamatérská meteostanice OK1CMJ
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 552 m
| Dawn: | 04:15 | Sunrise: | 04:58 | Moonrise: | 01:56 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:10 | Moonset: | 15:26 | |
| Daylight: | 17:39 | Day length: | 16:12 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the W8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 15,4 °C | Dew Point | -2,1 °C |
| Windchill | 15,4 °C | Humidity | 30% |
| Heat Index | 15,4 °C | Apparent Temperature | 12,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 32,4 mm | Rainfall This Year | 193,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-10 10:19 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 187° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019,4 hPa | Falling slowly | -0,4 hPa/hr |
| :OK1CMJ::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 10. 6. 2026 15:00:00
powered by
Cumulus
v1.9.4 (1101)
