Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
| Temperature and Humidity | ||
| Highest Temperature | 19,6 °C | 13:27 on 27 únor |
| Lowest Temperature | -15,7 °C | 2:09 on 08 leden |
| Highest Dew Point | 11,6 °C | 10:15 on 27 únor |
| Lowest Dew Point | -23,9 °C | 2:09 on 08 leden |
| Highest Apparent Temperature | 17,1 °C | 13:23 on 27 únor |
| Lowest Apparent Temperature | -19,4 °C | 2:09 on 08 leden |
| Lowest Wind Chill Temperature | -15,7 °C | 2:09 on 08 leden |
| Highest Heat Index | 19,6 °C | 13:27 on 27 únor |
| Highest Minimum | 3,8 °C | 23 únor |
| Lowest Maximum | -6,8 °C | 22 leden |
| Highest Humidity | 99 % | 1:51 on 10 leden |
| Lowest Humidity | 10 % | 12:44 on 03 březen |
| Highest Daily Range | 20,6 °C | 27 únor |
| Lowest Daily Range | 1,4 °C | 03 únor |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 8:56 on 02 březen |
| Highest Hourly Rainfall | 6,0 mm | 4:26 on 13 leden |
| Highest Daily Rainfall | 15,3 mm | 23 únor |
| Highest Monthly Rainfall | 54,9 mm | únor |
| Longest Dry Period | 16 days | to 12 leden |
| Longest Wet Period | 6 days | to 26 únor |
| Wind | ||
| Highest Wind Gust | 10,2 m/s | 17:45 on 01 leden |
| Highest Wind Speed 10-minute Average | 4,1 m/s | 15:17 on 01 leden |
| Highest Daily Wind Run | 101,0 km | 14 únor |
| Pressure | ||
| Lowest Pressure (sl) | 983,2 hPa | 13:46 on 12 únor |
| Highest Pressure (sl) | 1028,4 hPa | 10:19 on 03 březen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10. 3. 2026 8:45:00
powered by
Cumulus v1.9.4 (1101)