Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 552 m
| Temperature and Humidity | ||
| Highest Temperature | 39,6 °C | 14:51 on 28 červen |
| Lowest Temperature | -15,7 °C | 2:09 on 08 leden |
| Highest Dew Point | 26,8 °C | 7:23 on 22 červen |
| Lowest Dew Point | -28,0 °C | 14:28 on 25 červen |
| Highest Apparent Temperature | 37,9 °C | 16:54 on 27 červen |
| Lowest Apparent Temperature | -264,0 °C | 1:59 on 21 duben |
| Lowest Wind Chill Temperature | -22,9 °C | 1:59 on 21 duben |
| Highest Heat Index | 36,3 °C | 14:51 on 28 červen |
| Highest Minimum | 19,0 °C | 29 červen |
| Lowest Maximum | -6,8 °C | 22 leden |
| Highest Humidity | 99 % | 1:51 on 10 leden |
| Lowest Humidity | 10 % | 12:44 on 03 březen |
| Highest Daily Range | 36,3 °C | 25 červen |
| Lowest Daily Range | 1,4 °C | 03 únor |
| Rainfall | ||
| Highest Rain Rate | 100,8 mm/hr | 9:21 on 01 červenec |
| Highest Hourly Rainfall | 15,3 mm | 15:52 on 21 červen |
| Highest Daily Rainfall | 20,7 mm | 01 červenec |
| Highest Monthly Rainfall | 88,8 mm | červen |
| Longest Dry Period | 16 days | to 12 leden |
| Longest Wet Period | 6 days | to 26 únor |
| Wind | ||
| Highest Wind Gust | 51,2 m/s | 14:28 on 25 červen |
| Highest Wind Speed 10-minute Average | 374,0 m/s | 1:59 on 21 duben |
| Highest Daily Wind Run | 122,7 km | 26 březen |
| Pressure | ||
| Lowest Pressure (sl) | 28,0 hPa | 14:02 on 27 květen |
| Highest Pressure (sl) | 1264,2 hPa | 14:21 on 27 květen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15. 7. 2026 13:05:00
powered by
Cumulus v1.9.4 (1101)