Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 552 m
| Temperature and Humidity | ||
| Highest Temperature | 33,2 °C | 14:59 on 14 červenec |
| Lowest Temperature | 9,0 °C | 3:13 on 04 červenec |
| Highest Dew Point | 22,5 °C | 7:37 on 15 červenec |
| Lowest Dew Point | -16,1 °C | 21:36 on 09 červenec |
| Highest Apparent Temperature | 30,5 °C | 14:48 on 14 červenec |
| Lowest Apparent Temperature | 6,8 °C | 3:13 on 04 červenec |
| Lowest Wind Chill Temperature | 9,0 °C | 3:13 on 04 červenec |
| Highest Heat Index | 30,4 °C | 14:59 on 14 červenec |
| Highest Minimum | 18,5 °C | 07 červenec |
| Lowest Maximum | 21,5 °C | 01 červenec |
| Highest Humidity | 99 % | 2:51 on 01 červenec |
| Lowest Humidity | 10 % | 11:35 on 02 červenec |
| Highest Daily Range | 19,9 °C | 10 červenec |
| Lowest Daily Range | 6,5 °C | 01 červenec |
| Rainfall | ||
| Highest Rain Rate | 100,8 mm/hr | 9:21 on 01 červenec |
| Highest Hourly Rainfall | 13,8 mm | 9:50 on 01 červenec |
| Highest Daily Rainfall | 20,7 mm | 01 červenec |
| Longest Dry Period | 5 days | to 13 červenec |
| Longest Wet Period | 5 days | to 03 červenec |
| Wind | ||
| Highest Wind Gust | 8,8 m/s | 15:48 on 05 červenec |
| Highest Wind Speed 10-minute Average | 5,1 m/s | 17:08 on 08 červenec |
| Highest Daily Wind Run | 102,2 km | 08 červenec |
| Pressure | ||
| Lowest Pressure (sl) | 1013,7 hPa | 17:53 on 07 červenec |
| Highest Pressure (sl) | 1027,6 hPa | 5:27 on 04 červenec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15. 7. 2026 12:55:00
powered by
Cumulus v1.9.4 (1101)