Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
Temperature and Humidity | ||
Highest Temperature | 30,2 °C | 17:31 on 02 květen |
Lowest Temperature | -2,4 °C | 5:27 on 09 květen |
Highest Dew Point | 16,7 °C | 7:09 on 02 květen |
Lowest Dew Point | -18,8 °C | 18:43 on 09 květen |
Highest Apparent Temperature | 27,6 °C | 17:31 on 02 květen |
Lowest Apparent Temperature | -5,1 °C | 5:19 on 09 květen |
Lowest Wind Chill Temperature | -2,4 °C | 5:27 on 09 květen |
Highest Heat Index | 28,0 °C | 17:31 on 02 květen |
Highest Minimum | 10,7 °C | 03 květen |
Lowest Maximum | 11,2 °C | 05 květen |
Highest Humidity | 99 % | 6:45 on 01 květen |
Lowest Humidity | 10 % | 15:08 on 01 květen |
Highest Daily Range | 25,6 °C | 10 květen |
Lowest Daily Range | 8,8 °C | 05 květen |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 20:39 on 21 květen |
Highest Hourly Rainfall | 3,3 mm | 21:10 on 21 květen |
Highest Daily Rainfall | 8,1 mm | 18 květen |
Longest Dry Period | 11 days | to 15 květen |
Longest Wet Period | 3 days | to 18 květen |
Wind | ||
Highest Wind Gust | 9,9 m/s | 12:40 on 15 květen |
Highest Wind Speed 10-minute Average | 5,8 m/s | 19:50 on 15 květen |
Highest Daily Wind Run | 144,6 km | 15 květen |
Pressure | ||
Lowest Pressure (sl) | 1007,5 hPa | 23:08 on 03 květen |
Highest Pressure (sl) | 1024,6 hPa | 10:07 on 01 květen |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22. 5. 2025 12:30:00
powered by
Cumulus v1.9.4 (1101)