Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
Temperature and Humidity | ||
Highest Temperature | 5,7 °C | 10:49 on 05 únor |
Lowest Temperature | -9,0 °C | 6:39 on 04 únor |
Highest Dew Point | 3,0 °C | 9:31 on 01 únor |
Lowest Dew Point | -12,1 °C | 12:41 on 16 únor |
Highest Apparent Temperature | 2,4 °C | 13:34 on 10 únor |
Lowest Apparent Temperature | -132,8 °C | 8:44 on 15 únor |
Lowest Wind Chill Temperature | -25,9 °C | 8:44 on 15 únor |
Highest Heat Index | 5,7 °C | 10:49 on 05 únor |
Highest Minimum | -0,7 °C | 07 únor |
Lowest Maximum | -0,6 °C | 14 únor |
Highest Humidity | 99 % | 8:49 on 01 únor |
Lowest Humidity | 29 % | 10:08 on 05 únor |
Highest Daily Range | 13,6 °C | 05 únor |
Lowest Daily Range | 2,5 °C | 07 únor |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 11:30 on 01 únor |
Highest Hourly Rainfall | 1,2 mm | 14:11 on 12 únor |
Highest Daily Rainfall | 2,7 mm | 12 únor |
Longest Dry Period | 10 days | to 11 únor |
Longest Wet Period | 2 days | to 01 únor |
Wind | ||
Highest Wind Gust | 5,8 m/s | 10:53 on 07 únor |
Highest Wind Speed 10-minute Average | 180,0 m/s | 8:44 on 15 únor |
Highest Daily Wind Run | 81,0 km | 07 únor |
Pressure | ||
Lowest Pressure (sl) | 1012,9 hPa | 13:25 on 13 únor |
Highest Pressure (sl) | 1038,9 hPa | 4:54 on 06 únor |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17. 2. 2025 6:10:00
powered by
Cumulus v1.9.4 (1101)