Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
| Temperature and Humidity | ||
| Highest Temperature | 51,2 °C | 12:52 on 01 listopad |
| Lowest Temperature | -29,5 °C | 12:36 on 01 listopad |
| Highest Dew Point | 42,6 °C | 12:52 on 01 listopad |
| Lowest Dew Point | -50,4 °C | 12:36 on 01 listopad |
| Highest Apparent Temperature | 74,9 °C | 12:52 on 01 listopad |
| Lowest Apparent Temperature | -132,0 °C | 12:36 on 01 listopad |
| Lowest Wind Chill Temperature | -67,7 °C | 12:36 on 01 listopad |
| Highest Heat Index | 129,8 °C | 12:52 on 01 listopad |
| Highest Minimum | 2,8 °C | 03 listopad |
| Lowest Maximum | 5,7 °C | 08 listopad |
| Highest Humidity | 99 % | 0:44 on 01 listopad |
| Lowest Humidity | 1 % | 13:21 on 01 listopad |
| Highest Daily Range | 80,7 °C | 01 listopad |
| Lowest Daily Range | 4,8 °C | 09 listopad |
| Rainfall | ||
| Highest Rain Rate | 640,8 mm/hr | 13:01 on 01 listopad |
| Highest Hourly Rainfall | 77,1 mm | 13:33 on 01 listopad |
| Highest Daily Rainfall | 22,2 mm | 02 listopad |
| Longest Dry Period | 2 days | to 01 listopad |
| Longest Wet Period | 2 days | to 03 listopad |
| Wind | ||
| Highest Wind Gust | 56,0 m/s | 13:06 on 01 listopad |
| Highest Wind Speed 10-minute Average | 141,0 m/s | 12:26 on 01 listopad |
| Highest Daily Wind Run | 203,6 km | 01 listopad |
| Pressure | ||
| Lowest Pressure (sl) | 900,0 hPa | 13:21 on 01 listopad |
| Highest Pressure (sl) | 1027,4 hPa | 10:23 on 04 listopad |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14. 11. 2025 4:20:01
powered by
Cumulus v1.9.4 (1101)