Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -1,6 °C | at 12:19 |
Low Temperature | -4,2 °C | at 08:12 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | -3,8 °C | at 12:24 |
Low Apparent Temperature | -6,8 °C | at 08:15 |
Low Wind Chill | -4,2 °C | at 08:12 |
High Heat Index | -1,6 °C | at 12:19 |
High Humidity | 99 % | at 00:56 |
Low Humidity | 95 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 2,0 m/s | at 10:57 |
Highest Speed (10 minute average) | 1,0 m/s (F1) | at 11:15 |
Wind Run | 5,4 km | |
Dominant Direction | 68° ENE | |
Pressure | ||
High Pressure (SL) | 1025,5 hPa | at 00:03 |
Low Pressure (SL) | 1022,4 hPa | at 21:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21. 1. 2025 10:40:00
powered by
Cumulus v1.9.4 (1101)