Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 552 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,8 °C | at 12:12 |
| Low Temperature | 12,4 °C | at 03:23 |
| Temperature Range | 14,4 °C | |
| High Apparent Temperature | 27,5 °C | at 07:37 |
| Low Apparent Temperature | 13,1 °C | at 03:23 |
| Low Wind Chill | 12,4 °C | at 03:23 |
| High Heat Index | 26,6 °C | at 12:09 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 16 % | at 12:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,3 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 2,7 m/s | at 11:46 |
| Highest Speed (10 minute average) | 1,7 m/s (F2) | at 11:46 |
| Wind Run | 6,0 km | |
| Dominant Direction | 5° N | |
| Pressure | ||
| High Pressure (SL) | 1023,5 hPa | at 11:47 |
| Low Pressure (SL) | 1021,1 hPa | at 03:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15. 7. 2026 12:45:00
powered by
Cumulus
v1.9.4 (1101)