Radioamatérská meteostanice OK1CMJ weather
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 1804 ft
Records began on 29 listopad 2023. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 3,8 °C | at 14:24 on 19 leden 2025 |
Lowest Temperature | -9,3 °C | at 4:50 on 14 leden 2025 |
Highest Dew Point | 2,3 °C | at 13:31 on 16 leden 2025 |
Lowest Dew Point | -25,8 °C | at 21:19 on 14 leden 2025 |
Highest Apparent Temperature | 1,7 °C | at 14:16 on 19 leden 2025 |
Lowest Apparent Temperature | -12,5 °C | at 4:50 on 14 leden 2025 |
Lowest Wind Chill Temperature | -9,3 °C | at 4:50 on 14 leden 2025 |
Highest Heat Index | 3,8 °C | at 14:24 on 19 leden 2025 |
Highest Minimum | -0,4 °C | at 23:30 on 16 leden 2025 |
Lowest Maximum | -1,7 °C | at 14:54 on 13 leden 2025 |
Highest Humidity | 99 % | at 2:54 on 16 leden 2025 |
Lowest Humidity | 10 % | at 21:19 on 14 leden 2025 |
Highest Daily Range | 12,7 °C | on 14 leden 2025 |
Lowest Daily Range | 1,1 °C | on 11 leden 2025 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 15:25 on 11 leden 2025 |
Highest Hourly Rainfall | 0,0 mm | at 15:25 on 11 leden 2025 |
Highest Daily Rainfall | 0,0 mm | on 11 leden 2025 |
Highest Monthly Rainfall | 0,0 mm | leden 2025 |
Longest Dry Period | 10 days | to 20 leden 2025 |
Longest Wet Period | 0 days | to 11 leden 2025 |
Wind | ||
Highest Wind Gust | 8,2 m/s | at 2:07 on 15 leden 2025 |
Highest Wind Speed Average | 4,4 m/s | at 11:45 on 12 leden 2025 |
Highest Daily Wind Run | 92,0 km | on 12 leden 2025 |
Pressure | ||
Lowest Pressure (sl) | 1016,1 hPa | at 15:44 on 11 leden 2025 |
Highest Pressure (sl) | 1039,4 hPa | at 23:10 on 17 leden 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21. 1. 2025 10:10:00
powered by
Cumulus v1.9.4 (1101)