Radioamatérská meteostanice OK1CMJ
Latitude N 49° 34' 41" Longitude E 13° 52' 41" Elevation 552 m
| Dawn: | 04:32 | Sunrise: | 05:14 | Moonrise: | 06:13 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:07 | Moonset: | 21:58 | |
| Daylight: | 17:16 | Day length: | 15:53 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the W8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 26,6 °C | Dew Point | 4,4 °C |
| Windchill | 26,6 °C | Humidity | 24% |
| Heat Index | 26,6 °C | Apparent Temperature | 25,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38,4 mm | Rainfall This Year | 288,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-14 23:24 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023,2 hPa | Rising slowly | 0,2 hPa/hr |
| :OK1CMJ::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 15. 7. 2026 12:10:00
powered by
Cumulus
v1.9.4 (1101)
